Home > 2012 Schedule > Thai Series Ranking
2012 D1 GRAND PRIX THAILAND NATIONAL SERIES
RANKING
2012年シリーズランキング2012 Series Ranking
Pos. | No. | Driver | Team | Car | Car | Color | Tire | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | |
1 | 29 | Davide Dorigo | PTT PERFORMA DRIFT TEAM | SILVIA | PS13 | 赤・黄・緑 | HK | 52 | 27 | 1 | 50 | 5 | 135 | |
2 | 59 | Chanatpon Kerdpiam | GOODYEAR DRIFT TEAM THAILAND | 180SX | RPS13 | 白・青 | GY | 44 | 29 | 16 | 41 | 130 | ||
3 | 28 | Auttapon Prakopkong | PTT PERFORMA DRIFT TEAM | SILVIA | S14 | 黒 | HK | 27 | 36 | 47 | 19 | 129 | ||
4 | 2 | Sak Nana | Redbull Drift Team Thailand | SILVIA | S15 | 黒 | TY | 18 | 45 | 18 | 46 | 127 | ||
5 | 19 | Chaitos Chaiyosburana | HANKOOK DRIFT TEAM THAILAND | 180SX | RPS13 | 白・橙・黒 | HK | 14 | 32 | 16 | 4 | 39 | 105 | |
6 | 64 | Tachakorn Ruammai | KENDA PALANGCHON RUAMMAI | CEFIRO | A31 | 橙 | KD | 5 | 31 | 26 | 42 | 104 | ||
7 | 41 | Nattawoot Krerpradab | OVERDRIVE M150-STORM YOKOHAMA SINGHA | RX-7 | FD3S | 黒・黄 | YH | 25 | 16 | 11 | 22 | 27 | 101 | |
8 | 3 | Daychapon Toyingcharoen | Redbull Drift Team Thailand | SKYLINE | HCR32 | 黒 | TY | 24 | 21 | 13 | 27 | 14 | 99 | |
9 | 46 | Rapee Puangsupang | OVERDRIVE M150-STORM NEXEN SINGHA | CEFIRO | A31 | 黒・黄色 | NX | 29 | 5 | 20 | 25 | 16 | 95 | |
10 | 21 | Jakkapong Nuamthong | TRI-ACE DRIFT TEAM by KC WHEEL | CEFIRO | A31 | 白・紫 | TA | 2 | 52 | 13 | 25 | 92 | ||
11 | 43 | Chaiwat Pandhayanggul | OVERDRIVE M150-STORM YOKOHAMA SINGHA | 180SX | RPS13 | 黒・黄 | YH | 30 | 25 | 18 | 15 | 88 | ||
12 | 14 | Pasarit Promsombat | POTENZA DRIFT TEAM | 180SX | RPS13 | 白 | BS | 35 | 9 | 28 | 14 | 86 | ||
13 | 15 | Sarun Sereethoranakul | POTENZA DRIFT TEAM | CEFIRO | A31 | 赤 | BS | 10 | 38 | 4 | 27 | 79 | ||
14 | 42 | Saranon Pornpatanarak | OVERDRIVE M150-STORM YOKOHAMA SINGHA | SILVIA | S15 | 黒・黄 | YH | 28 | 4 | 15 | 32 | 79 | ||
15 | 60 | Ditsapong Liangbumroong | GOODYEAR DRIFT TEAM THAILAND | 180SX | RPS13 | 白・青 | GY | 14 | 6 | 9 | 23 | 23 | 75 | |
16 | 13 | Jakraphan Tankamnord | POTENZA DRIFT TEAM | SILVIA | PS13 | 白 | BS | 10 | 15 | 17 | 12 | 13 | 67 | |
17 | 1 | Somchai Aroonrung | Redbull Drift Team Thailand | 318 i | E36 | 黒 | TY | 22 | 27 | 7 | 56 | |||
18 | 44 | Kasom Pisitsangkakarn | OVERDRIVE M150-STORM NEXEN SINGHA | 180SX | RPS13 | 黒・黄 | NX | 25 | 24 | 49 | ||||
19 | 39 | Chutchanun | DEESTONE | 180SX | RPS13 | 灰色 | DS | 30 | 16 | 46 | ||||
20 | 74 | Ser Meng Hui | ACHILLES DRIFT TEAM MALASIA | CEFIRO | A31 | 紫 | AC | 44 | 44 | |||||
21 | 5 | Ivan Lau Yew Chung | Redbull Drift Team Thailand | 180SX | RPS13 | 黒 | TY | 16 | 20 | 36 | ||||
22 | 47 | Weerachat Piyawarangkul | OVERDRIVE M150-STORM NEXEN SINGHA | CEFIRO | A31 | 黒・黄 | NX | 9 | 24 | 33 | ||||
23 | 48 | Sarun Assavaniwest | OVERDRIVE M150-STORM NEXEN SINGHA | 180SX | RPS13 | 黒・黄 | NX | 16 | 17 | 33 | ||||
24 | 36 | Sacis Duangmas | PAPA & MAMA KOSOL THUNGSONG WIT | CEFIRO | A31 | 青 | NK | 17 | 8 | 25 | ||||
25 | 22 | Jakrapun Nuamthong | TRI-ACE DRIFT TEAM by KC WHEEL | CEFIRO | A31 | 白・紫 | TA | 6 | 18 | 24 | ||||
26 | 4 | Nakarin Tawachpakdi | Redbull Drift Team Thailand | 180SX | RPS13 | 黒 | TY | 10 | 14 | 24 | ||||
27 | 45 | Kumpee Thammatarana | OVERDRIVE M150-STORM NEXEN SINGHA | SILVIA | S15 | 黒・黄 | NX | 11 | 12 | 23 | ||||
28 | 61 | Konpichit Toyingcharoen | ENEOS by INJECTION DRIFT TEAM | CEFIRO | A31 | 青・黒 | AC | 9 | 12 | 21 | ||||
29 | 26 | Nattapol Tiawphaibul | PTT PERFORMA DRIFT TEAM | 180SX | RPS13 | 黒・桃色 | AC | 2 | 15 | 1 | 18 | |||
30 | 8 | Pachara Chokkeukoonchai | KOSOL THUNGSONG with NANKANG TIRE | 180SX | RPS13 | 青 | NK | 10 | 8 | 18 | ||||
31 | 24 | Palakone Pasookhush | TRI-ACE DRIFT TEAM by KC WHEEL | CEFIRO | A31 | 白・紫 | TA | 15 | 2 | 17 | ||||
32 | 17 | Tammarath Jitrawath | HANKOOK DRIFT TEAM THAILAND | 180SX | RPS13 | 白・橙・黒 | HK | 4 | 1 | 11 | 16 | |||
33 | 38 | Chutharat Khaosaard | DEESTONE PUMA PETRONAS | CEFIRO | A31 | 灰色 | DS | 7 | 6 | 13 | ||||
34 | 25 | Puchit Sripan | TRI-ACE DRIFT TEAM by KC WHEEL | CEFIRO | A31 | 白・紫 | TA | 7 | 5 | 12 | ||||
35 | 62 | Teerachart Banjongaukson | ENEOS by INJECTION DRIFT TEAM | SKYLINE | HCR32 | 橙 | RS | 11 | 11 | |||||
36 | 30 | Wattanapon Puengpian | PTT PERFORMA DRIFT TEAM | 180SX | RPS13 | 黒 | HK | 3 | 8 | 11 | ||||
37 | 10 | Tanakorn Lertyaovarit | STAMFORD TIRE THAILAND Dr SLIDE | 180SX | RPS13 | 白 | 9 | 9 | ||||||
38 | 56 | Suvinit Hubananonda | IMPRESSION SMB DRIFT TEAM | SUPRA | JZA80 | 白・赤 | AG | 4 | 4 | 8 | ||||
39 | 67 | Anuwat Ongkeaw | PALANGCHON | CEFIRO | A31 | 白 | TA | 7 | 7 | |||||
40 | 23 | Romrun Roenjai | TRI-ACE DRIFT TEAM by KC WHEEL | CEFIRO | A31 | 白・紫 | TA | 6 | 6 | |||||
41 | 35 | Taveesak Srisawang | TOP AUTOTIRE DRIFT TEAM GOODYEAR | CEFIRO | A31 | 黒 | GY | 5 | 5 | |||||
42 | 37 | Kouichi Hayashida | DEESTONE | 180SX | RPS13 | 黒 | DS | 3 | 3 | |||||
43 | 27 | Thanapon Thongchue | PTT PERFORMA DRIFT TEAM | CEFIRO | A31 | 黒・緑 | HK | 2 | 2 |
TIRES = TY:TOYO TIRES GY:GOODYEAR DL:DUNLOP BS:BRIDGESTONE YH:YOKOHAMA AC:ACHILLES AG:AUTOGRIP DS:DEESTONE HK:HANKOOK KD:KENDA NK:NANKANG NX:NEXEN RS:ROADSTONE TA:TRI-ACE